<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How cheap is your life?</title>
	<atom:link href="http://impressedpublishing.com/how-cheap-is-your-life.html/feed" rel="self" type="application/rss+xml" />
	<link>http://impressedpublishing.com/how-cheap-is-your-life.html</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 02:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Life Insurance Protect</title>
		<link>http://impressedpublishing.com/how-cheap-is-your-life.html/comment-page-1#comment-355</link>
		<dc:creator>Life Insurance Protect</dc:creator>
		<pubDate>Fri, 06 Aug 2010 02:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://impressedpublishing.com/?p=137#comment-355</guid>
		<description>While we&#039;re in Free Useful Information For Your Life mode, A participating policy would enable the policyholder to share in the profits of a life insurance company, while a non-participating policy does not have this right. Profits that are allotted to the participating policyholders are usually in the form of reversionary bonuses or dividends. These bonuses or dividends are not guaranteed and can increase or decrease depending on the investments returns of the life funds.</description>
		<content:encoded><![CDATA[<p>While we&#8217;re in Free Useful Information For Your Life mode, A participating policy would enable the policyholder to share in the profits of a life insurance company, while a non-participating policy does not have this right. Profits that are allotted to the participating policyholders are usually in the form of reversionary bonuses or dividends. These bonuses or dividends are not guaranteed and can increase or decrease depending on the investments returns of the life funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
